Be it for business, corporate or private aviation customers. Don’t lose any more time during your trips! Tuscan Holidays offers a rapid point to point fast transfers to any Airport, Island, holiday resort, art cities in and around Tuscany and central Italy and many other destinations according to your needs.
Promptness, comfort and VIP Welcome are our engagement for a secured helicopter transfer.
Premium helicopter service with Helicopter Transfers in Tuscany
Fast Service & Comfort
PLEASE NOTE THAT IS POSSIBLE TO ARRANGE PRIVATE DEPARTURE POINTS | |||
![]() | Airbus Helicopter AS350B3+ | ||
Crew | 1 or 2 | ||
Seats | 4 or 5 | ||
Base | Serristori Airfield | ||
Booking | info@tuscanyholidays.info | ||
H24 | Telephone Assistance | ||
GPS | Available at Reservation | ||
DEPARTURE | ARRIVAL | Flying T. | |
Castiglion Fiorentino (AR) | Firenze (Sesto Fiorentino) ** | 30′ | |
Castiglion Fiorentino (AR) | Perugia | 25′ | |
Castiglion Fiorentino (AR) | Rome *** | 55′ | * |
Castiglion Fiorentino (AR) | Pisa | 45′ | * |
Castiglion Fiorentino (AR) | Forte dei Marmi | 50′ | * |
Castiglion Fiorentino (AR) | Grosseto | 30′ | * |
Castiglion Fiorentino (AR) | Argentario | 40′ | * |
Castiglion Fiorentino (AR) | Maranello | 50′ | * |
Castiglion Fiorentino (AR) | Elba Island | 50′ | * |
Castiglion Fiorentino (AR) | Venezia | 75′ | * |
Castiglion Fiorentino (AR) | Rapallo | 80′ | * |
Castiglion Fiorentino (AR) | Milano (Abbiategrasso Helipad) | 105′ | * |
Siena Airport | Firenze (Sesto Fiorentino) ** | 25′ | |
Siena Airport | Rome *** | 55′ | * |
Siena Airport | Pisa | 30′ | |
Siena Airport | Grosseto | 25′ | |
Siena Airport | Argentario | 30′ | |
Siena Airport | Perugia | 35′ | * |
Siena Airport | Elba Island | 35′ | * |
Siena Airport | Forte dei Marmi | 40′ | * |
Siena Airport | Maranello | 45′ | * |
Siena Airport | Venezia | 80′ | * |
Siena Airport | Rapallo | 65′ | * |
Siena Airport | Milano | 95′ | * |
Firenze (Sesto Fiorentino) ** | Siena | 25′ | |
Firenze (Sesto Fiorentino) ** | Rome *** | 75′ | * |
Firenze (Sesto Fiorentino) ** | Forte dei Marmi | 30′ | |
Firenze (Sesto Fiorentino) ** | Pisa | 25′ | |
Firenze (Sesto Fiorentino) ** | Maranello | 30′ | |
Firenze (Sesto Fiorentino) ** | Grosseto | 40′ | * |
Firenze (Sesto Fiorentino) ** | Perugia | 45′ | * |
Firenze (Sesto Fiorentino) ** | Argentario | 50′ | * |
Firenze (Sesto Fiorentino) ** | Venezia | 60′ | * |
Firenze (Sesto Fiorentino) ** | Rapallo | 55′ | * |
Firenze (Sesto Fiorentino) ** | Milano (Abbiategrasso Helipad) | 80′ | * |
PLEASE NOTE HELICOPTER CAPACITY ( MAX 5 PAX) |


Please Note

Luxury tax is not applied on ” Tours & Excursions ” flights
* The luxury tax is not included and is € 100 per person.
** Florence Airport accepts only twin-engine helicopters with landing gear. Our AS350B3+ lands at Sesto Fiorentino heliport, just 5 minutes driving from terminal. Shuttle service available and not included in the price.
*** Heliports available in Rome are as follows:
- Pontegaleria: just 10 minutes driving from Fiumicino Airport. Shuttle service to terminal included in the price.
- Ciampino Airport: no restrictions for helicopter’s landing.
- Castenuovo Helipad: 20 minutes driving to Rome downtown. Shuttle service from terminal is not included in the price.
Prices include 10% VAT and landing taxes.
Rates are subject to availability of the helicopter.
Please watch the luggage limitation, surplus baggage may not be loaded.

Network Central Tuscany